زوملیون D1100-63 ٹاور کرین
قسم: | ہیمر ہیڈ ٹاور کرین | زیادہ سے زیادہ ورکنگ رینج اور ٹپ لوڈ (m/t) | 80/9.8 |
نام برانڈ: | زوملیون | ماڈل: | D1100-63 |
زیادہ سے زیادہ لوڈ: | 63 Ton | جیب کی لمبائی: | 80 میٹر |
جیب اینڈ پر لوڈ کریں: | 9.8 Ton | حالت | استعمال کیا جاتا ہے |
مستول سیکشن کا سائز: | 4.2×4.2x6m | سال | 2012 |
»تفصیلی تصاویر«
"ٹاور کرین کی مصنوعات کے فوائد"
Some of the parameters of the Zoomlion D1100-63 hammerhead tower crane are as follows:
Item Unit Value
Maximum lifting capacity/amplitude t/m: 63/16.05 (80m boom length)
Maximum lifting moment: t.m. 1100
Maximum working range: 80-jib tip
Maximum lifting weight: 9.8t (80m boom length)
Independent height m 90.8m for outrigger fixed type and 93.2m for traveling type
Rope capacity: 1070
Max. lifting speed: m/min 75
Luffing speed: m/min, 0–50
Slewing speed (r/min): 0-0.6
Traveling speed (m/min): 0–15
میکانزم گروپ | لہرانا | M5 | ||||||||||||||
سلیونگ | M5 | |||||||||||||||
ٹرالینگ | M4 | |||||||||||||||
گروپ کی درجہ بندی | A5 | |||||||||||||||
شرح شدہ لہرانے کا لمحہ (KN·m) | 1100 | |||||||||||||||
زیادہ سے زیادہ لہرانے کی اونچائی (m) | اسٹیشنری | اینکر ڈی | ||||||||||||||
90.8 | 210.5 | |||||||||||||||
ورکنگ رداس (m) | زیادہ سے زیادہ | 80 | ||||||||||||||
کم از کم | 6.5 | |||||||||||||||
زیادہ سے زیادہ لہرانے کی گنجائش (t) | 63 | |||||||||||||||
لہرانا | ماڈل | QPL4272 | ||||||||||||||
گرنا | α=2 | α=4 | α=6 | |||||||||||||
وزن/رفتار |
4/72 |
10.5/57.6 |
21/28.8 |
8/36 |
21/28.8 |
42/14.4 |
12/24 |
31.5/19.2 |
63/9.6 |
|||||||
Minimum stable lowering speed at 2 fall | ≤5 | |||||||||||||||
طاقت | 132 | |||||||||||||||
ٹرالینگ | رفتار (م/ منٹ) | 0~35/50 | ||||||||||||||
پاور (کلو واٹ) | 18.5 | |||||||||||||||
سلیونگ | رفتار (ر/منٹ) | 0~0.6 | ||||||||||||||
پاور (کلو واٹ) | 3×18.5 | |||||||||||||||
جیکنگ |
ورکنگ پریشر (MPa) | 31.5 | ||||||||||||||
رفتار (م/ منٹ) | 0.4 | |||||||||||||||
پاور (کلو واٹ) | 22 | |||||||||||||||
Total power(kW) | 187.5 (excluding the erecting mechanism) | |||||||||||||||
Counterweight(t) |
40m | 50m | 60m | 70m | 80m | |||||||||||
34.00 | 45.75 | 52.00 | 62.5.0 | 68.75 | ||||||||||||
工作电压 | ~380(±10% )V 50 Hz | |||||||||||||||
风速 | آپریٹنگ ریاست | ≤20m/s | ||||||||||||||
غیر فعال ریاست | ≤46m/s | |||||||||||||||
کام کرنے کا درجہ حرارت (℃) | -20~+40 | |||||||||||||||
Working altitude(m) | ≤1000 | |||||||||||||||
Storage temperature(℃) | -20~+55 |
The features of the Zoomlion D1100-63 hammerhead tower crane are:
Superior performance: piece-type tower body, section to section using specially treated pin connection, web square steel pipe structure with low wind resistance and high rigidity, which is conducive to reducing the overall load of the tower crane, high stability, making the D100 transportation volume small, easy to install, dismantle, and transport.
Stable and reliable: slewing, luffing, and lifting are all controlled by frequency conversion, which makes the tower crane run more smoothly. The electric control adopts PLC control, which improves reliability and safety.
Comfortable and convenient: the humanized layout of the whole machine makes operation more comfortable; the rationalized maintenance layout makes maintenance more convenient.