Zoomlion TC8039-25 Tower Crane For Sale
| Type: | Hammerhead Tower Crane | Max working range & tip-load (m/t) | 80/3.9 |
| Name brand: | zoomlion | Model: | TC8039-25 |
| Max. Load: | 25Ton | Jib length: | 80 m |
| Load at jib end: | 3.9 Ton | Condition | Used |
| Mast Section Size: | 2.5×2.5×5.7m | Year | 2013 |
»Detailed Photos«




»Product Advantages of Tower Crane«
The Zoomlion TC8039-25 hammerhead tower crane has excellent lifting performance. The hoisting mechanism and luffing mechanism of this tower crane adopt an advanced frequency conversion step-less speed regulation program, which makes the work more stable and reliable. It adopts a rod system type piece with standard knuckles, external jacking, safe and reliable jacking, and high efficiency. In addition, the tower crane has a high independent height and a high overhanging height above the attachment, which can meet different construction requirements.
| A4 | ||||||||||
|
Mechanism Group |
Hoisting | M4 | ||||||||
| Slewing | M5 | |||||||||
| Trolleying | M4 | |||||||||
| Rated hoisting moment (KN·m) | 4850kNm | |||||||||
| Working Radius(m) | Outrigger
Stationary |
Anchore d | Undercarriage
Stationary |
|||||||
| 81m | 345m | 81m | ||||||||
|
Max hoisting height (m) |
Minimum | 3.5m | ||||||||
| Maximum | 80m | |||||||||
| Max hoisting capacity (t) | 25t | |||||||||
| hoisting | Model | 2 | 4 | |||||||
| Fall | 1 | 6.25 | 12.5 | 2 | 12.5 | 25 | ||||
| Weight/Speed | 80 | 53 | 27 | 40 | 27 | 13.5 | ||||
| Speed m/min | 63 | |||||||||
| Trolleying | Speed(r/min) | 0~100 | ||||||||
| Power(kW) | 11 | |||||||||
| Slewing | Speed(r/min) | 0~0.7 | ||||||||
| Power(kW) | 3×145N.m | |||||||||
| Jacking | Working Pressure( MPa) | 31.5 | ||||||||
| Speed(m/min) | 0.46 | |||||||||
| working temperature(℃) | -20~+40℃ | |||||||||
![]()




